| Area | Type of Property | Price Range | Features |
| Carp / Huntley / Rural Kanata | Single family home | under $300,000 | 3-4 bedrms, garage |
| Kanata north of Queensway | Condominium Apartment or garden home | under $275,000 | 2 bedrms, 2 baths |
| Kanata - Morgans Grant or Kanata Lakes | Single family home | under $425,000 | 3-4 bedrooms, 2 car garage, main flr famrm, laundry, ensuite |
| Pembroke | Singe family home | under $200,000 | 2+ bedrooms, good condition, garage desired but not a deal breaker |
| Westend of Ottawa | Single family or condominium | $200,000-$250,000 | 3 bedrms, good size yard with or without a garage |
| West Carleton | Residential building lot | under $75,000 | up to 10 acres |
| West Carleton | Single family home | up to $300,000 | 2+ bedrooms, good condition, nice yard, a garage a plus |
| Waterfront -West Carleton on the Ottawa River | Waterfront home or lot | up to $500,000 | lot size important 70+ frontage ideal |
| Waterfront -West Carleton on the Ottawa River | Executive Waterfront Home | $750,000 to $1 million | must have 70+ feet of frontage, curb appeal & garage |
|
John Roberts
|
|